Levy County, Florida

part of USGenWeb Project and FLGenWeb project

 

Home ] 1850 Fed Census ] 1860 Fed Census ] 1880 Fed Census ]

1860 pg 87 • 1860 pg 96 • 1860 pg 97 • 1860 pg 98 • 1860 pg 99 • 1860 pg 100 • 1860 pg 101 • 1860 pg 102 • 1860 pg 103 • 1860 pg 104 • 1860 pg 105 • 1860 pg 88 • 1860 pg 106 • 1860 pg 107 • 1860 pg 108 • 1860 pg 109 • 1860 pg 110 • 1860 pg 111 • 1860 pg 112 • 1860 pg 113 • 1860 pg 114 • 1860 pg 115 • 1860 pg 89 • 1860 pg 116 • 1860 pg 117 • 1860 pg 118 • 1860 pg 119 • 1860 pg 120 • 1860 pg 121 • 1860 pg 122 • 1860 pg 90 • 1860 pg 91 • 1860 pg 92 • 1860 pg 93 • 1860 pg 94 • 1860 pg 95

Home
Up

1860 Levy Co. Florida Federal Census
Page Number: 114 Married within year
Page #
Attended school within year

Line #
Real
Personal
Read or Write

Dwelling #
Age
Race
Estate
Estate
Deaf Dumb Blind Insane

House #
Name
Gender
Occupation
Value
Value
Township/Range Location Date of Emunation
114 1 170 KEEN, Jacob 33 M
Farmer Meth T12 R18 Bronson PO 06/25/1860
114 2 170 KEEN, Elizabeth 25 F
Meth X
T12 R18 Bronson PO 06/25/1860
114 3 170 KEEN, Jackson 3 M
T12 R18 Bronson PO 06/25/1860
114 4 170 KEEN, Moses 1 M
T12 R18 Bronson PO 06/25/1860
114 5 171 WALKER, Elisha 44 M
Farmer $868.00
T12 R18 Bronson PO 06/25/1860
114 6 171 WALKER, Caroline D.S. 24 F
X
T12 R18 Bronson PO 06/25/1860
114 7 171 WALKER, Drucilla 16 F
T12 R18 Bronson PO 06/25/1860
114 8 171 WALKER, Elias 13 M
T12 R18 Bronson PO 06/25/1860
114 9 171 WALKER, David S. 9 M
T12 R18 Bronson PO 06/25/1860
114 10 WALKER, Susannah 7 F
T12 R18 Bronson PO 06/25/1860
114 11 WALKER, Zylphia 5 F
T12 R18 Bronson PO 06/25/1860
114 12 WALKER, Daniel A. 3 M
T12 R18 Bronson PO 06/25/1860
114 13 WALKER, Mary J. 9/12 F
T12 R18 Bronson PO 06/25/1860
114 14 SHIP, William 35 M
Farmer X
T12 R18 Bronson PO 06/25/1860
114 15 SHIP, Tabitha A. 34 F
T12 R18 Bronson PO 06/25/1860
114 16 SHIP, James 9 M
Idiot and Cripple, cursed by fits X T12 R18 Bronson PO 06/25/1860
114 17 SHIP, Thomas 4 M
T12 R18 Bronson PO 06/25/1860
114 18 SHIP, Elizabeth 1 F
T12 R18 Bronson PO 06/25/1860
114 19 SHIP, Nancy A. 7 F
T12 R18 Bronson PO 06/25/1860
114 20 NOBLE, Sanders 34 M
Farmer T12 R18 Bronson PO 06/25/1860
114 21 NOBLE, Ellender 29 F
T12 R18 Bronson PO 06/25/1860
114 22 NOBLE, William 9 M
T12 R18 Bronson PO 06/25/1860
114 23 NOBLE, Incey 5 F
T12 R18 Bronson PO 06/25/1860
114 24 NOBLE, Leonard 3 M
T12 R18 Bronson PO 06/25/1860
114 25 NOBLE, Wesley 1 M
T12 R18 Bronson PO 06/25/1860
114 26 MCLEOD, Angus 56 M
Farmer Meth T12 R18 Bronson PO 06/25/1860
114 27 MCLEOD, Penelope 45 F
T12 R18 Bronson PO 06/25/1860
114 28 MCLEOD, Alexander 21 M
T12 R18 Bronson PO 06/25/1860
114 29 MCLEOD, Catharine 19 F
T12 R18 Bronson PO 06/25/1860
114 30 MCLEOD, Neill 16 M
T12 R18 Bronson PO 06/25/1860
114 31 MCLEOD, Mary J. 14 F
T12 R18 Bronson PO 06/25/1860
114 32 MCLEOD, Caroline L. 8 F
T12 R18 Bronson PO 06/25/1860
114 33 IVANS, Richard 28 M
Laborer T12 R18 Bronson PO 06/25/1860
114 34 COLLINS, Henry M. 37 M
Farmer T12 R18 Bronson PO 06/26/1860
114 35 COLLINS, Lucy 25 F
T12 R18 Bronson PO 06/26/1860
114 36 COLLINS, Robert H. 6 M
T12 R18 Bronson PO 06/26/1860
114 37 COLLINS, William R. 4 M
T12 R18 Bronson PO 06/26/1860
114 38 COLLINS, Mary A. 2 F
T12 R18 Bronson PO 06/26/1860
114 39 CLARKE, Cader 55 M
Mechanic Bap T12 R18 Bronson PO 06/26/1860

Levy Co. Fl 1860 Federal Census Transcriber
Thomas W. Parker Proofreader
Pat Adams Proofreader
Staci R. Cobb Saturday, 12 January, 2002

First Page     Previous Page     Next Page     Last Page

Should you have a problems please contact Tom Parker


If you have comments or suggestions, contact the volunteer host, Tom Parker

All featured documentation displayed on this site belong to the named submitter.  They have provided the documentation for the personal benefit of all individuals who want to know more about their families past.   For more information on this please view the Declaration Page.

Copyright © 2008, 2009, 2010 - All rights reserved.