Levy County, Florida

part of USGenWeb Project and FLGenWeb project

 

Levy County, Florida

US GenWeb  Florida GenWeb  


1860 Levy Co. Florida Federal Census
Page Number: 115 Married within year
Page #
Attended school within year

Line #
Real
Personal
Read or Write

Dwelling #
Age
Race
Estate
Estate
Deaf Dumb Blind Insane

House #
Name
Gender
Occupation
Value
Value
Township/Range Location Date of Emunation
115 1 176 STARLING, James 27 M
Farmer Bap T12 R18 Bronson PO 06/26/1860
115 2 176 STARLING, Matilda 27 F
Bap X
T12 R18 Bronson PO 06/26/1860
115 3 176 STARLING, Lorenzo 6 M
T12 R18 Bronson PO 06/26/1860
115 4 176 STARLING, Ellender 5 F
T12 R18 Bronson PO 06/26/1860
115 5 176 STARLING, Susan 3 F
T12 R18 Bronson PO 06/26/1860
115 6 176 STARLING, Galsey 2 F
T12 R18 Bronson PO 06/26/1860
115 7 176 STARLING, Easter 8/12 F
T12 R18 Bronson PO 06/26/1860
115 8 176 STARLING, William 80 M
Farmer Bap X
T12 R18 Bronson PO 06/26/1860
115 9 176 STARLING, Elizabth 71 F
T12 R18 Bronson PO 06/26/1860
115 10 ROBERTS, John 19 M
R. Road T12 R18 Bronson PO 06/26/1860
115 11 LYNN, George W. 21 M
Farmer P Bap T12 R18 Bronson PO 06/26/1860
115 12 LYNN, Rebecca 18 F
P Bap T12 R18 Bronson PO 06/26/1860
115 13 WILKERSON, Willis 67 M
Farmer P Bap T12 R18 Bronson PO 06/26/1860
115 14 WILKERSON, Lucy 57 F
P Bap T12 R18 Bronson PO 06/26/1860
115 15 WILKERSON, Charlton 14 M
T12 R18 Bronson PO 06/26/1860
115 16 MILLER, Day Allice 32 F
P Bap X
T12 R18 Bronson PO 06/26/1860
115 17 MILLER, Lewis 13 M
T12 R18 Bronson PO 06/26/1860
115 18 MILLER, Martha L. 7 F
T12 R18 Bronson PO 06/26/1860
115 19 ROLLEN, William R. 8/12 M
T12 R18 Bronson PO 06/26/1860
115 20 LYNN, William 44 M
Farmer T12 R18 Bronson PO 06/26/1860
115 21 LYNN, Winniford 39 F
P Bap T12 R18 Bronson PO 06/26/1860
115 22 LYNN, Susannah E. 15 F
T12 R18 Bronson PO 06/26/1860
115 23 LYNN, Sarah A.M. 13 F
T12 R18 Bronson PO 06/26/1860
115 24 LYNN, Saleta A. J. A 9 F
T12 R18 Bronson PO 06/26/1860
115 25 LYNN, Martha M.A. 8 F
T12 R18 Bronson PO 06/26/1860
115 26 LYNN, Luvinca A.A. 5 F
T12 R18 Bronson PO 06/26/1860
115 27 PARRISH, Mary 30 F
Farmer, Widow Meth X
T12 R18 Bronson PO 06/27/1860
115 28 JOHNSON, Ellender T. 11 F
T12 R18 Bronson PO 06/27/1860
115 29 PARRISH, William N. 1 M
Twin T12 R18 Bronson PO 06/27/1860
115 30 PARRISH, Amanda E. 1 F
Twin T12 R18 Bronson PO 06/27/1860
115 31 JOHNSON, Zena Ann 9 F
T12 R18 Bronson PO 06/27/1860
115 32 OSTEEN, Allen 44 M
Farmer P Bap $750.00
X
T12 R18 Bronson PO 06/27/1860
115 33 OSTEEN, Elizabeth 34 F
P Bap X
T12 R18 Bronson PO 06/27/1860
115 34 OSTEEN, Mary J. 16 F
T12 R18 Bronson PO 06/27/1860
115 35 OSTEEN, Solloman 14 M
T12 R18 Bronson PO 06/27/1860
115 36 OSTEEN, John F. 11 M
Twin T12 R18 Bronson PO 06/27/1860
115 37 OSTEEN, Hezekiah 11 M
Twin T12 R18 Bronson PO 06/27/1860
115 38 OSTEEN, Alexander D. 7 M
T12 R18 Bronson PO 06/27/1860

Levy Co. Fl 1860 Federal Census Transcriber
Thomas W. Parker Proofreader
Pat Adams Proofreader
Staci R. Cobb Saturday, 12 January, 2002

First Page     Previous Page     Next Page     Last Page

Should you have a problems please contact Tom Parker


If you have comments or suggestions, contact the volunteer host, Tom Parker

All featured documentation displayed on this site belong to the named submitter.  They have provided the documentation for the personal benefit of all individuals who want to know more about their families past.   For more information on this please view the Declaration Page.

Copyright © 2008, 2009, 2010 - All rights reserved.