Levy County, Florida

part of USGenWeb Project and FLGenWeb project

 

Levy County, Florida

US GenWeb  Florida GenWeb  


1860 Levy Co. Florida Federal Census
Page Number: 116 Married within year
Page #
Attended school within year

Line #
Real
Personal
Read or Write

Dwelling #
Age
Race
Estate
Estate
Deaf Dumb Blind Insane

House #
Name
Gender
Occupation
Value
Value
Township/Range Location Date of Emunation
116 1 181 OSTEEN, Allen S. 5 M
T12 R18 Bronson PO 06/27/1860
116 2 181 OSTEEN, Susannah E. 2 F
T12 R18 Bronson PO 06/27/1860
116 3 181 IVY, Michael J. 25 M
Farmer X
T12 R18 Bronson PO 06/27/1860
116 4 181 IVY, Lizzardo 23 F
X
T12 R18 Bronson PO 06/27/1860
116 5 181 IVY, Georgianna 5 F
T12 R18 Bronson PO 06/27/1860
116 6 181 IVY, Anthony 3 M
T12 R18 Bronson PO 06/27/1860
116 7 181 IVY, Melissa J. 4/12 F
T12 R18 Bronson PO 06/27/1860
116 8 183 SAPP, William 44 M
X
T12 R18 Bronson PO 06/27/1860
116 9 183 SAPP, Dicey 43 F
X
T12 R18 Bronson PO 06/27/1860
116 10 SAPP, Martha E. 20 F
T12 R18 Bronson PO 06/27/1860
116 11 SAPP, Josiah J. 17 M
T12 R18 Bronson PO 06/27/1860
116 12 SAPP, Daniel E. 12 M
T12 R18 Bronson PO 06/27/1860
116 13 SAPP, Susannah J. 8 F
T12 R18 Bronson PO 06/27/1860
116 14 SAPP, William Geo. 4 M
T12 R18 Bronson PO 06/27/1860
116 15 SAPP, Solloman W. 1 M
T12 R18 Bronson PO 06/27/1860
116 16 MARCUM, John 39 M
Farmer $2,525.00
T12 R18 Bronson PO 06/27/1860
116 17 MARCUM, Jane 28 F
X
T12 R18 Bronson PO 06/27/1860
116 18 MARCUM, Nancy C. 11 F
T12 R18 Bronson PO 06/27/1860
116 19 MARCUM, James G. 9 M
T12 R18 Bronson PO 06/27/1860
116 20 MARCUM, Alsey R. 8 F
T12 R18 Bronson PO 06/27/1860
116 21 MARCUM, Malepa A. 4 F
T12 R18 Bronson PO 06/27/1860
116 22 MARCUM, America M. 1 F
T12 R18 Bronson PO 06/27/1860
116 23 WILLIAMSON, Cornelius 25 M
Farmer T12 R18 Bronson PO 06/27/1860
116 24 HADWIN, John 49 M
Farmer X
X
T12 R18 Bronson PO 06/27/1860
116 25 HADWIN, Mary R. 27 F
Bap X
T12 R18 Bronson PO 06/27/1860
116 26 HADWIN, Louisa E. 18 F
T12 R18 Bronson PO 06/27/1860
116 27 HADWIN, Mary A.M. 11 F
T12 R18 Bronson PO 06/27/1860
116 28 HADWIN, Orregan F.A. 8 F
T12 R18 Bronson PO 06/27/1860
116 29 HADWIN, William E. 9 M
T12 R18 Bronson PO 06/27/1860
116 30 HADWIN, Asa A. 3 M
T12 R18 Bronson PO 06/27/1860
116 31 HADWIN, Joshua C. 2 M
T12 R18 Bronson PO 06/27/1860
116 32 HADWIN, Robert H. 7/12 M
T12 R18 Bronson PO 06/27/1860
116 33 BROOKS, Eliza 25 F
Farmer and Stock, Widow Bap $1,415.00
X
T12 R18 Bronson PO 06/27/1860
116 34 BROOKS, Montholon 5 M
T12 R18 Bronson PO 06/27/1860
116 35 BROOKS, Wiley C. 3 M
T12 R18 Bronson PO 06/27/1860
116 36 BROOKS, Amanda 7/12 F
T12 R18 Bronson PO 06/27/1860
116 37 TINER, Ephraim J. 22 M
Farmer X
T12 R18 Bronson PO 06/27/1860
116 38 WIGGANS, Sarah 18 F
T12 R18 Bronson PO 06/27/1860

Levy Co. Fl 1860 Federal Census Transcriber
Thomas W. Parker Proofreader
Pat Adams Proofreader
Staci R. Cobb Saturday, 12 January, 2002

First Page     Previous Page     Next Page     Last Page

Should you have a problems please contact Tom Parker


If you have comments or suggestions, contact the volunteer host, Tom Parker

All featured documentation displayed on this site belong to the named submitter.  They have provided the documentation for the personal benefit of all individuals who want to know more about their families past.   For more information on this please view the Declaration Page.

Copyright © 2008, 2009, 2010 - All rights reserved.