Levy County, Florida

part of USGenWeb Project and FLGenWeb project

 

Home ] 1850 Fed Census ] 1860 Fed Census ] 1880 Fed Census ]

1860 pg 87 • 1860 pg 96 • 1860 pg 97 • 1860 pg 98 • 1860 pg 99 • 1860 pg 100 • 1860 pg 101 • 1860 pg 102 • 1860 pg 103 • 1860 pg 104 • 1860 pg 105 • 1860 pg 88 • 1860 pg 106 • 1860 pg 107 • 1860 pg 108 • 1860 pg 109 • 1860 pg 110 • 1860 pg 111 • 1860 pg 112 • 1860 pg 113 • 1860 pg 114 • 1860 pg 115 • 1860 pg 89 • 1860 pg 116 • 1860 pg 117 • 1860 pg 118 • 1860 pg 119 • 1860 pg 120 • 1860 pg 121 • 1860 pg 122 • 1860 pg 90 • 1860 pg 91 • 1860 pg 92 • 1860 pg 93 • 1860 pg 94 • 1860 pg 95

Home
Up

1860 Levy Co. Florida Federal Census
Page Number: 106 Married within year
Page #
Attended school within year

Line #
Real
Personal
Read or Write

Dwelling #
Age
Race
Estate
Estate
Deaf Dumb Blind Insane

House #
Name
Gender
Occupation
Value
Value
Township/Range Location Date of Emunation
106 1 114 HOGANS, Edmund D. 27 M
Farmer Bap $1,000.00
T12 R15 Long Pond PO 06/16/1860
106 2 114 HOGANS, Jerusher 28 F
T12 R15 Long Pond PO 06/16/1860
106 3 114 HOGANS, John L. 5 M
T12 R15 Long Pond PO 06/16/1860
106 4 114 HOGANS, Frances 4 F
T12 R15 Long Pond PO 06/16/1860
106 5 114 HOGANS, Stephen M. 2 M
T12 R15 Long Pond PO 06/16/1860
106 6 114 HOGANS, Rebecca M. 3/12 F
T12 R15 Long Pond PO 06/16/1860
106 7 115 SMITH, Aaron 45 M
Farmer T12 R15 Long Pond PO 06/16/1860
106 8 115 SMITH, Tabitha 38 F
T12 R15 Long Pond PO 06/16/1860
106 9 115 SMITH, James 19 M
T12 R15 Long Pond PO 06/16/1860
106 10 COLSON, J. Monroe 16 M
T12 R15 Long Pond PO 06/16/1860
106 11 COLSON, George E. 37 M
Farmer Meth $1,000.00 $280.00
6
T10 R15 Long Pond PO 06/16/1860
106 12 COLSON, Mary 32 F
Bap X
T10 R15 Long Pond PO 06/20/1860
106 13 COLSON, Amanda A. 16 F
T10 R15 Long Pond PO 06/20/1860
106 14 COLSON, Mary J. 14 F
T10 R15 Long Pond PO 06/20/1860
106 15 COLSON, Sarah A.E. 10 F
T10 R15 Long Pond PO 06/20/1860
106 16 COLSON, William J. 8 M
T10 R15 Long Pond PO 06/20/1860
106 17 COLSON, George W. 6 M
T10 R15 Long Pond PO 06/20/1860
106 18 COLSON, Christianna 3 F
T10 R15 Long Pond PO 06/20/1860
106 19 COLSON, Luvinca 1 F
T10 R15 Long Pond PO 06/20/1860
106 20 COLSON, George 66 M
Farmer Meth $400.00 $200.00
T10 R15 Long Pond PO 06/20/1860
106 21 COLSON, Elizabeth 63 F
Meth T10 R15 Long Pond PO 06/20/1860
106 22 COLSON, John R. 18 M
Farmhand X
T10 R15 Long Pond PO 06/20/1860
106 23 COLSON, Mary 16 F
T10 R15 Long Pond PO 06/20/1860
106 24 COLSON, William H. 2/12 M
T10 R15 Long Pond PO 06/20/1860
106 25 COLSON, James W. 32 M
Farmer Meth $660.00 $250.00
T10 R15 Long Pond PO 06/20/1860
106 26 COLSON, Frances J. 31 F
Bap T10 R15 Long Pond PO 06/20/1860
106 27 HAITON, Allen 44 M
Farmer Bap $160.00 $4,175.00
T10 R15 Long Pond PO 06/20/1860
106 28 HAITON, Ellen 21 F
Bap T10 R15 Long Pond PO 06/20/1860
106 29 DUNCAN, Wiley M. 32 M
Farmer $4,060.00
T10 R15 Long Pond PO 06/20/1860
106 30 DUNCAN, Margaret E. 22 F
Meth T10 R15 Long Pond PO 06/20/1860
106 31 DUNCAN, Sarah A.F. 6 F
T10 R15 Long Pond PO 06/20/1860
106 32 DUNCAN, America P. 5 F
T10 R15 Long Pond PO 06/20/1860
106 33 DUNCAN, George W. 3 M
T10 R15 Long Pond PO 06/20/1860
106 34 MOORE, Theophilus 37 M
Farmer $1,000.00
X
T11 R16 Long Pond PO 06/20/1860
106 35 MOORE, Georgianna 21 F
Meth T11 R16 Long Pond PO 06/20/1860
106 36 MOORE, Green R. 13 M
T11 R16 Long Pond PO 06/20/1860
106 37 MOORE, Amanda A. 8 F
T11 R16 Long Pond PO 06/20/1860
106 38 MOORE, Lafayette 5 M
T11 R16 Long Pond PO 06/20/1860

Levy Co. Fl 1860 Federal Census Transcriber
Thomas W. Parker Proofreader
Pat Adams Proofreader
Staci R. Cobb Saturday, 12 January, 2002

First Page     Previous Page     Next Page     Last Page

Should you have a problems please contact Tom Parker


If you have comments or suggestions, contact the volunteer host, Tom Parker

All featured documentation displayed on this site belong to the named submitter.  They have provided the documentation for the personal benefit of all individuals who want to know more about their families past.   For more information on this please view the Declaration Page.

Copyright © 2008, 2009, 2010 - All rights reserved.