Levy County, Florida

part of USGenWeb Project and FLGenWeb project

 

Levy County, Florida

US GenWeb  Florida GenWeb  


1860 Levy Co. Florida Federal Census
Page Number: 107 Married within year
Page #
Attended school within year

Line #
Real
Personal
Read or Write

Dwelling #
Age
Race
Estate
Estate
Deaf Dumb Blind Insane

House #
Name
Gender
Occupation
Value
Value
Township/Range Location Date of Emunation
107 1 121 MOORE, Andrew B. 2 M
T11 R16 Long Pond PO 06/20/1860
107 2 121 BOYTT, Reasan 53 M
Farmer Bap T11 R16 Long Pond PO 06/20/1860
107 3 121 BOYTT, Elizabeth 53 F
Bap x
T11 R16 Long Pond PO 06/20/1860
107 4 121 BOYTT, James 21 M
Farmer x
T11 R16 Long Pond PO 06/20/1860
107 5 121 BOYTT, Elizabeth 13 F
T11 R16 Long Pond PO 06/20/1860
107 6 121 BOYTT, Sarah 11 F
T11 R16 Long Pond PO 06/20/1860
107 7 121 BOYTT, Emealine 10 F
T11 R16 Long Pond PO 06/20/1860
107 8 123 GILLETT, Jackson J. 29 M
Farmer Meth $426.00 $170.00
T11 R16 Long Pond PO 06/20/1860
107 9 123 GILLETT, Malinda 24 F
Bap T11 R16 Long Pond PO 06/20/1860
107 10 GILLETT, Mary Etta 3 F
T11 R16 Long Pond PO 06/20/1860
107 11 TYRE, John 32 M
Farmer Meth T11 R16 Long Pond PO 06/20/1860
107 12 TYRE, Jane 23 F
Bap T11 R16 Long Pond PO 06/20/1860
107 13 TYRE, George W. 9 M
T11 R16 Long Pond PO 06/20/1860
107 14 RAULERSON, Tharp 26 M
Farmhand x
T11 R16 Long Pond PO 06/20/1860
107 15 OVERSTREET, James A. 30 M
Farmer Meth T11 R16 Long Pond PO 06/20/1860
107 16 OVERSTREET, Nancy A.E. 25 F
Meth T11 R16 Long Pond PO 06/20/1860
107 17 OVERSTREET, John W. 6 M
T11 R16 Long Pond PO 06/20/1860
107 18 OVERSTREET, Mahala E. 4 F
T11 R16 Long Pond PO 06/20/1860
107 19 OVERSTREET, Mary L. 3 F
T11 R16 Long Pond PO 06/20/1860
107 20 OVERSTREET, James McQ. 5/12 M
T11 R16 Long Pond PO 06/20/1860
107 21 MOORE, Spencer 60 M
Farmer Meth, (local Meth ?) T11 R16 Long Pond PO 06/20/1860
107 22 MOORE, Elizabeth 55 M
Meth T11 R16 Long Pond PO 06/20/1860
107 23 MOORE, Edmund A. 23 M
Meth T11 R16 Long Pond PO 06/20/1860
107 24 MOORE, Lewis L. 21 M
Meth T11 R16 Long Pond PO 06/20/1860
107 25 MOORE, Livina A.C. 15 F
Meth T11 R16 Long Pond PO 06/20/1860
107 26 MOORE, Emily A.J. 11 F
T11 R16 Long Pond PO 06/20/1860
107 27 MORGAN, Mary 41 F
Widow x
T11 R16 Long Pond PO 06/20/1860
107 28 MORGAN, W.M. 18 M
T11 R16 Long Pond PO 06/20/1860
107 29 MORGAN, Elmira 15 F
T11 R16 Long Pond PO 06/20/1860
107 30 MORGAN, Fatima 14 F
T11 R16 Long Pond PO 06/20/1860
107 31 MORGAN, Ephraim 12 F
T11 R16 Long Pond PO 06/20/1860
107 32 MORGAN, Washington 10 M
T11 R16 Long Pond PO 06/20/1860
107 33 MORGAN, Henry E. 11 F
T11 R16 Long Pond PO 06/20/1860
107 34 MORGAN, Joanna 6 F
T11 R16 Long Pond PO 06/20/1860
107 35 MORGAN, John 5 M
T11 R16 Long Pond PO 06/20/1860
107 36 MORGAN, James 2 M
T11 R16 Long Pond PO 06/20/1860
107 37 TUCKER, Elijah 57 M
Farmer Bap $200.00 $490.00
T11 R16 Long Pond PO 06/20/1860
107 38 TUCKER, Margery A. 37 F
Bap T11 R16 Long Pond PO 06/20/1860

Levy Co. Fl 1860 Federal Census Transcriber
Thomas W. Parker Proofreader
Pat Adams Proofreader
Staci R. Cobb Saturday, 12 January, 2002

First Page     Previous Page     Next Page     Last Page

Should you have a problems please contact Tom Parker


If you have comments or suggestions, contact the volunteer host, Tom Parker

All featured documentation displayed on this site belong to the named submitter.  They have provided the documentation for the personal benefit of all individuals who want to know more about their families past.   For more information on this please view the Declaration Page.

Copyright © 2008, 2009, 2010 - All rights reserved.