Levy County, Florida

part of USGenWeb Project and FLGenWeb project

 

Levy County, Florida

US GenWeb  Florida GenWeb  


1860 Levy Co. Florida Federal Census
Page Number: 111 Married within year
Page #
Attended school within year

Line #
Real
Personal
Read or Write

Dwelling #
Age
Race
Estate
Estate
Deaf Dumb Blind Insane

House #
Name
Gender
Occupation
Value
Value
Township/Range Location Date of Emunation
111 1 147 HOLDER, Daniel P. 47 M
Farmer X
T12 R16 Bronson PO 06/23/1860
111 2 147 HOLDER, Caroline 22 F
T12 R16 Bronson PO 06/23/1860
111 3 147 HOLDER, Elizabeth J. 19 F
T12 R16 Bronson PO 06/23/1860
111 4 147 HOLDER, Mary J. 16 F
T12 R16 Bronson PO 06/23/1860
111 5 147 HOLDER, William D. 14 M
T12 R16 Bronson PO 06/23/1860
111 6 147 HOLDER, Daniel W. 12 M
T12 R16 Bronson PO 06/23/1860
111 7 148 SMITH, Littleton 46 M
Farmer $995.00
X
T12 R16 Bronson PO 06/23/1860
111 8 148 SMITH, Cusa 37 F
P Bap X
T12 R16 Bronson PO 06/23/1860
111 9 148 SMITH, David 17 M
P Bap T12 R16 Bronson PO 06/23/1860
111 10 SMITH, Isaac 16 M
T12 R16 Bronson PO 06/23/1860
111 11 SMITH, Joseph N. 13 M
T12 R16 Bronson PO 06/23/1860
111 12 SMITH, Martin 12 M
T12 R16 Bronson PO 06/23/1860
111 13 SMITH, Martha 11 F
Twin T12 R16 Bronson PO 06/23/1860
111 14 SMITH, Mary 11 F
Twin T12 R16 Bronson PO 06/23/1860
111 15 SMITH, Elizabeth 9 F
T12 R16 Bronson PO 06/23/1860
111 16 SMITH, Sarah A. 8 F
T12 R16 Bronson PO 06/23/1860
111 17 SMITH, Charlotte A. 6 F
T12 R16 Bronson PO 06/23/1860
111 18 SMITH, Josephine 5 F
T12 R16 Bronson PO 06/23/1860
111 19 SMITH, Lucinda 3 F
T12 R16 Bronson PO 06/23/1860
111 20 MEDLIN, Willis R. 38 M
Farmer $1,640.00
T12 R16 Bronson PO 06/23/1860
111 21 MEDLIN, Sephronia 38 F
P Bap T12 R16 Bronson PO 06/23/1860
111 22 MEDLIN, Elias 17 M
T12 R16 Bronson PO 06/23/1860
111 23 MEDLIN, Jane A. 14 F
T12 R16 Bronson PO 06/23/1860
111 24 MEDLIN, Sarah F. 12 F
T12 R16 Bronson PO 06/23/1860
111 25 MEDLIN, William 10 M
T12 R16 Bronson PO 06/23/1860
111 26 MEDLIN, Sephronia C. 6 F
T12 R16 Bronson PO 06/23/1860
111 27 MEDLIN, Rhoda 4 F
T12 R16 Bronson PO 06/23/1860
111 28 MEDLIN, John H. 30 M
Farm Laborer $800.00 $760.00
X
T12 R16 Bronson PO 06/23/1860
111 29 MEDLIN, Sarah 25 F
X
T12 R16 Bronson PO 06/23/1860
111 30 MEDLIN, Willis 3 M
T12 R16 Bronson PO 06/23/1860
111 31 MEDLIN, Babe 2/12 F
T12 R16 Bronson PO 06/23/1860
111 32 DAVIS, Peter H. 40 M
Farmer Meth T12 R16 Bronson PO 06/23/1860
111 33 DAVIS, Mary 28 F
Meth T12 R16 Bronson PO 06/23/1860
111 34 DAVIS, Ada 3 F
T12 R16 Bronson PO 06/23/1860
111 35 DAVIS, Babe 1 F
T12 R16 Bronson PO 06/23/1860
111 36 GARNER, John 30 M
Farmer X
T12 R16 Bronson PO 06/23/1860
111 37 GARNER, Matilda 28 F
X
T12 R16 Bronson PO 06/23/1860
111 38 GARNER, Martha C.L. 6 F
T12 R16 Bronson PO 06/23/1860
111 39 GARNER, Roxey Ann 3 F
T12 R16 Bronson PO 06/23/1860

Levy Co. Fl 1860 Federal Census Transcriber
Thomas W. Parker Proofreader
Pat Adams Proofreader
Staci R. Cobb Saturday, 12 January, 2002

First Page     Previous Page     Next Page     Last Page

Should you have a problems please contact Tom Parker


If you have comments or suggestions, contact the volunteer host, Tom Parker

All featured documentation displayed on this site belong to the named submitter.  They have provided the documentation for the personal benefit of all individuals who want to know more about their families past.   For more information on this please view the Declaration Page.

Copyright © 2008, 2009, 2010 - All rights reserved.