Levy County, Florida

part of USGenWeb Project and FLGenWeb project

 

Home ] Archives ] Maps ] People ] Publications ] Reunions ] Relationship Chart ] Schools ] Locations ]

Car Registrations 1913 • Cemeteries • Census • Churches • Disease of Old • Death Index • Delayed Birth • Land Patents • Mark and Brand registered • Marriages of Levy County (Surnames) • Military • Social Security Index

Home
Up

Car Registration 1913-1914

Brands and marks were once registered with counties rather than with the state.   Brands and Marks were typical a sketch and description of the owners markings on cattle.  Florida was a free range state so to help in who owned which cattle each was marked and branded with the owners register mark.

Date Owner Address License # Make of car H.P. Amount Comments
November 15, 1913 Acme Phospate CO Morriston 30 Ford 18 $5.00 1914-1915
May 24, 1914 Aldridge, W L Morriston 53 Ford 20 $5.00  
December 6, 1913 Barton,  B Williston 38 Buick 28 $5.00  
October 5, 1914 Barton, D B Williston 7 Buick 28 $5.00 38 tag
November 6, 1913 Blitch, S H Williston 25 Buick 20 $5.00  
October 9, 1914 Blitch, S H Williston 16 Buick 20 $5.00 #25 tag
October 29, 1913 Bolin, J K Meredith 19 Ford 20 $5.00  
January 15, 1914 Boyd, G A Bronson 47 Ford 20 $10.00 For Hire
October 14, 1914 Boyd, G A Bronson 26 Ford 20 $10.00 For Hire
December 26, 1913 Bryan, S L Raleigh 42 Ford 20 $10.00 For Hire
December 26, 1913 Bryce, W C Cedar Key 41 Ford 20 $5.00  
November 3, 1913 Carter, Graham Levyville 22 Ford 20 $5.00  
October 26, 1914 Carter, Graham Chiefland 34 Ford 20 $5.00  
December 1, 1913 Cone, T J Raleigh 37 Ford 20 $5.00  
November 26, 1913 Cook, H D Bronson 35 Brush 10 $5.00  
October 15, 1914 Davudsibm F T Chiefland 28 ford 20 $10.00 For Hire
November 22, 1913 Day, J H Sumner 32 Hupmobile 16 $5.00  
October 22, 1914 Drummond, L W Raleigh 33 Ford 20 $5.00  
October 23, 1913 Epperson, J B Williston 12 Buick 28 $5.00  
October 9, 1914 Epperson, J B Williston 21 Buick 28 $5.00  
December 10, 1913 Epperson, R C Williston 39 Buick 25 $5.00  
October 9, 1914 Epperson, R C Williston 22 Buick 25 $5.00 with #39 tag
November 25, 1913 Epperson, W J Bronson 33 Ford 20 $5.00  
October 29, 1913 Fletcher, A G Bronson 18 Ford 20 $5.00  
November 14, 1914 Fletcher, A G Meredith 25 Ford 20 $5.00 with # 18 tag
November 3, 1913 Fugate, J T & J H Williston 21 Ford 20 $5.00  
November 6, 1913 George, Mrs Florence E Morriston 23 Ford 20 $5.00  
April 16, 1913 Good, J M, md Williston 52 Ford 20 $5.00  
October 7, 1914 Gray, H L Raleigh 9 Ford 20 $5.00 #16 tag
November 19, 1913 Griffin, N E Williston 31 Buick 22 $5.00  
October 9, 1914 Harvey, Dr John Williston 19 Buick 28 $5.00 with tag #7
October 20, 1913 Harvey, John Williston 7 Buick 25 $5.00  
October 27, 1913 Hester, L C Williston 15 Buick 29 $5.00  
October 5, 1914 Hester, L C Williston 5 Buick 28 $5.00 #47 tag
October 9, 1914 Hester, L C Williston 13 Buick 28 $5.00 #15 tag
October 27, 1913 Hester, O F Williston 16 Buick 29 $5.00  
January 15, 1914 Hester, O F Williston 46 Buick 22 $5.00  
October 5, 1914 Hester, O F Williston 6 Buick 28 $5.00 $46 tag
October 9, 1914 Hinson, Chas Williston 18 Buick 28 $5.00  
October 20, 1913 Hodges, W R Cedar Key 9 Ford 20 $5.00  
October 20, 1913 Jacskon, G G Williston 5 Maxwell 20 $5.00  
October 12, 1913 King, R M Lebanon 24 Haynes 40 $10.00 with #40 tag
November 6, 1913 King, R T Lebanon 27 Buick -- $5.00  
October 20, 1913 McArthur, D W Montbrook 3 Ford 20 $5.00  
October 5, 1914 McArthur, D W Montbrook 4 Buick 28 $5.00  
October 27, 1913 McArthur, W E Montbrook 14 Buick 28 $5.00  
October 9, 1914 McArthur, W E Montbrook 12 Buick 28 $5.00 #14 tag
October 21, 1913 McEachim, J C Bronson 13 Ford 20 $5.00  
October 20, 1914 McEachm, J C Bronson 29 Ford 20 $5.00  
October 30, 1914 McKay, A L Morriston 36 Ford 20 $5.00 with #23 tag
July 14, 1914 McKoy, A L Morriston 54 Ford 20 $5.00  
October 14, 1914 McMillan, H Morriston 27 Hupmobile 28 $5.00 with #43 tag
January 5, 1914 McMillan, H M Morriston 43 Ford 20 $5.00  
January 5, 1914 McMillan, H M Morriston 44 Hupmobile 18 $5.00  
December 1, 1913 Meeks, G L Meredith 36 Ford 20 $5.00  
October 30, 1914 Mitchell, E F Morriston 36 Ford 20 $5.00 with #27 tag
November 6, 1913 Mixon, E S Williston 24 Overland 25 $5.00  
October 8, 1914 Morrow, J W Williston 11 Ford 20 $5.00  
November 26, 1913 Morrow, Jas W Inglis 34 Buick 28 $10.00 For Hire
October 20, 1913 Morton, Gus A Williston 6 Ford 20 $5.00  
October 9, 1914 Morton, Gus A Williston 20 Ford 20 $5.00 with #6 tag
December 10, 1913 Neal, S J Meredith 40 Ford 20 $5.00  
October 20, 1913 Nelson, H G Williston 8 Regal 25 $5.00  
October 8, 1914 Nelson, H G Williston 10 Regal 28 $5.00 #8 tag
November 6, 1913 Newsom, L S Williston 26 Cadillac 28 $5.00  
October 5, 1914 Newson, L S Williston 1 Cadillac 28 $5.00 plate #24
November 15, 1913 Osborne, E A Morriston 29 Buick 28 $5.00  
April 6, 1914 Osborne, E A Morriston 50 Cadillac Pharton 40 $10.00  
April 6, 1914 Osborne, E A Morriston 45 Cadillac Roadster 40 $10.00  
October 20, 1913 Pinnell, W P Bronson 1 Mitchell 29 $5.00  
October 9, 1914 Pinnell, W P Bronson 15 Mitchell 28 $5.00 #1 tag
October 20, 1913 Rawls, D V  Montbrook 2 Ford 20 $5.00  
March 14, 1914 Rawls, G A Montbrook 48 Ford 20 $5.00  
October 5, 1914 Rawls, J N Williston 2 Ford 20 $5.00  
October 20, 1913 Roach, H R Williston 10 Ford 20 $10.00 For Hire
November 10, 1913 Rodgers, C E Chiefland 28 Mitchell 28 $5.00  
October 22, 1914 Rogers, C E Chiefland 32 Mitchell 29 $5.00 with #2 tag
October 20, 1914 Smith, A M Williston 31 Buick 25 $5.00  
November 14, 1914 Stevens, J H Williston 26 Ford 20 $5.00  
July 17, 1914 Turner, Smith L Otter Creek 55 Ford 20 $5.00  
July 15, 1914 Tyson, F W Otter Creek 56 Ford 20 $5.00  
October 26, 1914 Tyson, F W Otter Creek 35 Ford 20 $10.00 with 54 tag, For Hire
April 6, 1914 Tyson, R H Morriston 49 Ford 20 $5.00  
October 9, 1914 Waff, R Lee Williston 17 Buick 20 $5.00  
October 23, 1913 Walker, E Bronson 11 Ford 20 $5.00  
October 9, 1914 Walker, E Bronson 14 Ford 20 $5.00 #20 tag
October 9, 1914 Whiddon, F C Meredith 23 Ford 20 $5.00  
October 7, 1914 Williams T L Williston 8 Overland 28 $5.00 #17 tag
October 27, 1913 Williams, T L Williston 17 Overland 28 $5.00  
January 11, 1914 Williston Mfg Co Williston 45 Buick 28 $5.00 with #47 tag
November 3, 1913 Worthington, N M Lukens 20 Ford 20 $5.00  
October 5, 1914 Yearty, T J Vista 3 Ford 20 $5.00  
October 20, 1914 Young, W C Bronson 30 Ford 20 $5.00  

If you have comments or suggestions, contact the volunteer host, Tom Parker

All featured documentation displayed on this site belong to the named submitter.  They have provided the documentation for the personal benefit of all individuals who want to know more about their families past.   For more information on this please view the Declaration Page.

Copyright © 2008, 2009, 2010 - All rights reserved.